Usage Metrics
Article level usage metrics are the number one statistic that researchers want to know after their citation counts.
- Is anyone reading our work?
- Did anyone watch our videos?
PlumX is unique in combining artifact-level Usage data with other artifact-level metrics. Below is a listing of the current Usage metrics that PlumX supports, and the providers of the data.
Metrics as of November 11, 2020
Metric | Source(s) | Description |
---|---|---|
Abstract Views | Airiti iRead eBooks, Airiti Library, CABI, Digital Commons, DSpace, EBSCO (historical only), ePrints, Expert Gallery Suite, RePEc, SciELO, SSRN | The number of times the abstract of an artifact has been viewed |
Clicks | bit.ly | The number of clicks of a URL |
Collaborators | GitHub | The number of collaborators of an artifact |
Downloads | Airiti iRead eBooks, Airiti Library, Digital Commons, Dryad, DSpace, EBSCO (historical only), ePrints, Expert Gallery Suite, figshare, Github, Institutional Repositories, Mendeley Data, Pure (for select customers only), RePEc, Slideshare, SSRN | The number of times an artifact has been downloaded |
Full Text Views | Airiti iRead eBooks, CABI, EBSCO (historical only), OJS Journals, PLOS, PubMedCentral (for PLOS articles only), SciELO | The number of times the full text of an article has been viewed |
Holdings | WorldCat | The number of libraries that hold the book artifact |
Link Outs | EBSCO (historical only) | The number of times an outbound link has been clicked to a library catalog or link resolver |
Plays | Digital Commons, Vimeo, YouTube, SoundCloud | The number of times the video or audio has been played |
Views | Mendeley Data, Dryad, figshare, Slideshare | The number of times the artifact has been viewed |
To see the changes we have made to our metrics go to our audit log.